TPO CAS 75980-60-8 UV Photoinitiator TPO Irgacure 819 BAPO
CAS NO. : 75980-60-8
Molecular formula : C22H21PO2
Appearance : light yellow crystal powder
Purity(C) : ≥99.0%
Melting point : 91.0-94.0℃
Acid value(mgKOH/g) : ≥4
Volatile matter : ≤0.2%
Ash content : ≤0.10%
Specification of TPO CAS 75980-60-8 UV Photoinitiator TPO Irgacure 819 BAPO
Item |
Parameter |
Test result | Remarks |
Appearance |
Yellowish green crystal |
Yellowish green crystal | Conform |
Assay | ≥99.0% | 99.36% | Conform |
Melting point | 91.0-95.0℃ | 92.8-93.8℃ | Conform |
Loss on drying | ≤0.2% | 0.04% | Conform |
Ash | ≤0.1% | 0.09% | Conform |
Acid value | ≤0.5mgKOH/ | 0.2318 | Conform |
Inspector:Dawei Chen Checker:Bing liu Chief of Technology Officer: Wen Wang |
Usageo of TPO CAS 75980-60-8 UV Photoinitiator TPO Irgacure 819 BAPO :
Sample of TPO CAS 75980-60-8 UV Photoinitiator TPO Irgacure 819 BAPO
20 kgs/carton box
30 carton boxes/pallet
Sample can be offered to you if you need
Other Photoinitiators:
Product name | CAS NO. |
Photoinitiator TPO / Speedcure TPO | 75980-60-8 |
Photoinitiator 819 / IRGACURE 819 | 162881-26-7 |
Irgacure 907/Photoinitiator 907 | 71868-10-5 |
Photoinitiator ITX / SPEEDCURE ITX | 5495-84-1 |
Photoinitiator DETX / Speedcure DETX | 82799-44-8 |
Photoinitiator 307 | 94576-68-8 |
Photoinitiator 184 / Irgacure 184 | 947-19-3 |
BDK / Benzil dimethyl ketal / Irgacure 651 | 24650-42-8 |
Photoinitiator 1173 | 7473-98-5 |
Photoinitiator 369 | 119313-12-1 |
UV Photoinitiator EMK / Photoinitiator EAB | 90-93-7 |
Photoinitiator 784 | 125051-32-3 |
Benzophenone | 119-61-9 |
Contact: Tina Wang
Skype:tina.wang163
Whatsapp:+86 18615603925
Web:www.apuvcoating.com