Photoinitiator 819 Irgacure 819 for UV Varnish/Initiator XBPO
Item | Parameter | Test result | Remarks |
Appearance | White to light yellow crystal or flake | White to light yellow crystal or flake | Conform |
Assay | ≥99% | 99.83% | Conform |
Volatiles | ≤0.5% | 0.03% | Conform |
Color | ≤60 | 50 | Conform |
Inspector:Dawei Chen Checker:Bing liu Chief of Technology Officer: Wen Wang |
Other Photoinitiators:
Product name | CAS NO. |
Photoinitiator TPO / Speedcure TPO | 75980-60-8 |
Photoinitiator 819 / IRGACURE 819 | 162881-26-7 |
Irgacure 907/Photoinitiator 907 | 71868-10-5 |
Photoinitiator ITX / SPEEDCURE ITX | 5495-84-1 |
Photoinitiator DETX / Speedcure DETX | 82799-44-8 |
Photoinitiator 307 | 94576-68-8 |
Photoinitiator 184 / Irgacure 184 | 947-19-3 |
BDK / Benzil dimethyl ketal / Irgacure 651 | 24650-42-8 |
Photoinitiator 1173 | 7473-98-5 |
Photoinitiator 369 | 119313-12-1 |
UV Photoinitiator EMK / Photoinitiator EAB | 90-93-7 |
Photoinitiator 784 | 125051-32-3 |
Benzophenone | 119-61-9 |
Contact us
Contact: Tina Wang
Whatsapp:+86 18615603925
Skype:tina.wang163
Hot Tags: photoinitiator 819 irgacure 819 for uv varnish/initiator xbpo, China, suppliers, manufacturers, factory, price, Headlight Renovation, varnish brush, coating in spanish, varnish and stain remover, varnish brands, varnish for manual marble