Low Viscosity High Refraction Oxybis(methyl-2 1-ethanediyl) Diacrylate DPGDA 57472-68-1
Product Specification of Low Viscosity High Refraction Oxybis(methyl-2 1-ethanediyl) Diacrylate DPGDA 57472-68-1
Item | Parameter |
Product Name | Oxybis(methyl-2,1-ethanediyl) diacrylate |
Synonyms | Dipropylene Glycol Diacrylate |
Abbreviation | DPGDA |
CAS NO. | 57472-68-1 |
EINECS No. | 260-754-3 |
MF | C12H18O5 |
Molecular Weight | 242.27 |
Appearance | Clear liquid |
Chroma(APHA) | ≤30 |
Acid content ( mg KOH/g, %) | ≤0.3 |
Moisture(Karl Fisher,%) | ≤0.1 |
Viscosity (mPa at25℃) | 7-13 |
Inhibitor(ppm) | ≤600 |
Ester Content( GC,%) | ≥98 |
2.Applications of Low Viscosity High Refraction Oxybis(methyl-2 1-ethanediyl) Diacrylate DPGDA 57472-68-1
encapsulant
photoresist
solder masks
Inks
Paints
photopolymer
binder
adhesives
Normal Packaging
200kg/drum,
IBC drum with metal frame.
ABB. | CAS | Name |
IBOA | 5888-33-5 | Isobornyl acrylate |
IBOMA | 7534-94-3 | Isobornyl methacrylate |
HEA | 818-61-1 | 2-Hydroxyethyl acrylate |
HEMA | 868-77-9 | 2-Hydroxyethyl methacrylate |
HPA | 25584-83-2 | Hydroxypropyl acrylate |
HPMA | 27813-02-1 | 2-Hydroxypropyl methacrylate |
TPMTA | 15625-89-5 | Trimethylolpropane triacrylate |
TPGDA | 42978-66-5 | Tri(propylene glycol) diacrylate |
DPHA | 29570-58-9 | Dipentaerythritol hexaacrylate |
TMPTMA | 3290-92-4 | Trimethylolpropane trimethacrylate |
DPGDA | 57472-68-1 | Oxybis(methyl-2,1-ethanediyl) diacrylate |
NPGDA | 2223-82-7 | Neopentyl glycol diacrylate |
HDDA | 13048-33-4 | Hexamethylene diacrylate |
Contact Person:Nancy Yu
E mail: allplace008(@)allplace(.)cn
Skype: allplace008
Mobile(whatsapp):+86-18615607052