Chemical Intermediates HPMA (Hydroxypropyl methacrylate)
Features & Functions
High Boiling and Low Visicoasity.
Containing methacrylate, curing rate is slower than HPA.
Mild irritation and toxicity to the skin, less toxic.
With hydroxyl, is conducive to improve the adhesion of polar substrate.
Full Name | Hydroxypropyl methacrylate or 2-methyl-2-acrylic acid-1,2-propylene glycol ester | ||
English Name | Hydroxypropyl methacrylate | ||
CAS NO | 27813-02-1 | ||
Chemical Formula | C7H12O3 | Molecular weight
| 144.17 |
Appearance | Colorless transparent liquid | Boiling point | 96℃(1.33Kpa) |
Density | 1.066g/ml | Viscosity(25℃/mpa.s) | 9.28 |
Refractive Index | 1.447 | Tg(Glass transition temperature) | 26℃ |
Surface Tension | 32.3 | Functionality | 1 |
Packaging & Shipping
Contact me