Allplace UV Monomer HPA
Product description
Physical index
Item | Specification |
Appearance | Colorless and transparent liquid |
Specific gravity(20/210F) | 1.057 |
Freezing point | <-60℃ |
Boiling point | 77/5mmHg |
Viscosity | 5-15 |
Flashing point | 100℃ |
Chemical specification
Item | Specification |
Chroma(Pt-Co) | ≤30 |
Acid value (mgKOH/g) | ≤0.5 |
Inhibitor Content(MEHQ.ppm) | 200±20 |
Refractive index | 1.4500-1.5500 |
Water content (%) | ≤0.5 |
Assay | ≥95% |
Packing | 25kg plastic barrel, 200kg plastic barrel, 1000kg plastic barrel and ISO-TANK |
Storaging | IBOMA and IBOA do not belong to flammable chemicals, nevertheless the storage should be stored in well-ventilated warehouse, avoiding direct sunlight, isolating with heat to prevent from polymer modification. |
Storaging | Tempture:15-25 ℃ HEA HEMA HPA HPMA High temperature, direct sunshine and fire must be avoided when transported |
Storaging | Product with dark sealed containers, placed in the dark, away from heat,cool and ventilated place,storage temperature is below 35℃, shelf life is 12months. If you use it exceeded the shelf life, it need to retest the technical indicators, must be qualified before use. TPGDA TMPTA HDDA DPGDA |
Company Background
Shandong Allplace Environmental Protection Technology Co.,Ltd, established in March 1999,
has been devoted to researching and development, manufacturing and selling of UV curing raw material,
glue and coatings.
Sep 2014, our international trading department was founded to serve the rapidly growing number
of our oversea clients.
May 2018, a new product line of automobile maintenance products was launched based on UV curing
glue and varnish, including headlight and windshield repairing tools.
By last year, we have clients from over 70 countries and regions over the world. The annual sales of
raw material has reached 2000 tons, and the annual sales of headlight repair tools has reached 100,000 sets.
Contact Us